Siskin 12

Siskin 12 Sizing
Torso Size | Pack Size |
---|---|
15" (38cm) | - |
16" (40.5cm) | - |
17" (43cm) | O/S |
18" (46cm) | O/S |
19" (48cm) | O/S |
20" (51cm) | O/S |
21" (53cm) | O/S |
22" (56cm) | - |
23" (58.5cm) | - |
24" (61cm) | - |
25" (63.5cm) | - |
sizing
torso | 15" (38cm) | 16" (40.5cm) | 17" (43cm) | 18" (46cm) | 19" (48cm) | 20" (51cm) | 21" (53cm) | 22" (56cm) | 23" (58.5cm) | 24" (61cm) | 25" (63.5cm) |
M Outdoor | |||||||||||
Aether Pro | - | S | S | S or M | S or M | M or L | M or L | L | L | - | - |
Aether AGâ„¢ | - | S | S | S or M | S or M | M or L | M or L | L | L | - | - |
Aether AGâ„¢ 70 | - | S | S | S or M | S or M | M or L | M or L | L or XL | L or XL | XL | XL |
Aether (before 2021) | - | S/M | S/M | S/M | S/M or L/XL | S/M or L/XL | L/XL | L/XL | L/XL | - | - |
Aether/Aether Pls (after 2020) | - | - | S/M | S/M | S/M or L/XL | S/M or L/XL | S/M or L/XL | L/XL | L/XL | - | - |
Aether Extended Fit | - | - | S/M | S/M | S/M | S/M OR L/XL | S/M OR L/XL | S/M OR L/XL | S/M OR L/XL | - | - |
Archeon 70/45 | - | S/M | S/M | S/M | S/M or L/XL | S/M or L/XL | L/XL | L/XL | L/XL | - | - |
Atmos AGâ„¢ (2018-2021) | - | S | S | S or M | S or M | M or L | M or L | L | L | - | - |
Atmos LT | - | S | S/M | S/M | S/M OR L/XL | S/M OR L/XL | S/M OR L/XL | L/XL | L/XL | - | - |
Atmos AGâ„¢ (2022-current) | - | - | S/M | S/M | S/M or L/XL | S/M or L/XL | L/XL | L/XL | L/XL | - | - |
Exos (before 2023) | - | S | S | S or M | S or M | M or L | M or L | L | L | - | - |
Exos (2022-current) | - | - | S/M | S/M | S/M or L/XL | S/M or L/XL | L/XL | L/XL | L/XL | - | - |
Exos Pro | - | - | S/M | S/M | S/M or L/XL | S/M or L/XL | L/XL | L/XL | L/XL | - | - |
Kamber | - | - | O/S | O/S | O/S | O/S | O/S | O/S | - | - | - |
Kamber 16 | - | - | - | O/S | O/S | O/S | O/S | O/S | - | - | - |
Kestrel | - | S/M | S/M | S/M | S/M or M/L | S/M or M/L | M/L | M/L | M/L | - | - |
Levity | - | S | S | S or M | S or M | M or L | M or L | L | L | - | - |
Rook | - | - | O/S | O/S | O/S | O/S | O/S | O/S | - | - | - |
Soelden/Pro | - | - | O/S | O/S | O/S | O/S | O/S | O/S | - | - | - |
Stratos 44 (2022-current) | - | - | - | O/S | O/S | O/S | O/S | O/S | - | - | - |
Stratos 34/36/50 (before 2023) | - | S/M | S/M | S/M | S/M or L/XL | S/M or L/XL | S/M or L/XL | S/M or L/XL | S/M or L/XL | - | - |
Stratos24/26 (2022-current) | - | S/M | S/M | S/M | S/M or L/XL | S/M or L/XL | S/M or L/XL | S/M or L/XL | S/M or L/XL | - | - |
Stratos 34/36 (2022-current) | - | - | - | O/S | O/S | O/S | O/S | O/S | - | - | - |
Talon Extended Fit | - | - | S/M | S/M | S/M | S/M | XS/S or M/L | M/L | M/L | - | - |
Talon/Pro | - | - | S/M | S/M | S/M or L/XL | S/M or L/XL | L/XL | L/XL | - | - | - |
Volt | - | - | O/S | O/S | O/S | O/S | O/S | O/S | - | - | - |
Volt Extended Fit | - | - | - | O/S | O/S | O/S | O/S | O/S | - | - | - |
Osprey UNLTD Airscape | - | S/M | S/M | S/M | S/M or L/XL | S/M or L/XL | L/XL | L/XL | L/XL | - | - |
Osprey UNLTD AntiGravity | - | S/M | S/M | S/M | S/M or L/XL | S/M or L/XL | L/XL | L/XL | L/XL | - | - |
Xenith | - | - | - | M | M | M or L | M or L | L or XL | L or XL | XL | XL |
M Hydration | |||||||||||
Manta | - | - | O/S | O/S | O/S | O/S | O/S | O/S | - | - | - |
Raptor | - | - | O/S | O/S | O/S | O/S | O/S | - | - | - | - |
Skarab | - | - | O/S | O/S | O/S | O/S | O/S | - | - | - | - |
Duro | - | S/M | S/M | S/M or M/L | S/M or M/L | M/L | M/L | - | - | - | - |
U Hydration | |||||||||||
Syncro | - | - | O/S | O/S | O/S | O/S | O/S | - | - | - | - |
Siskin | - | - | O/S | O/S | O/S | O/S | O/S | - | - | - | - |
Katari | - | - | O/S | O/S | O/S | O/S | O/S | - | - | - | - |
M Travel | |||||||||||
Farpoint Trek | - | - | O/S | O/S | O/S | O/S | O/S | - | - | - | - |
Farpoint Travel Pack | - | - | O/S | O/S | O/S | O/S | O/S | O/S | - | - | - |
Farpoint | - | - | - | O/S | O/S | O/S | O/S | O/S | - | - | - |
Ozone Duplex | - | - | O/S | O/S | O/S | O/S | O/S | O/S | - | - | - |
SIZE & FIT
Custom-fit backpacks are Osprey's Legacy. Our expertise in designing backpacks that fit every shape, size and gender dates back to 1974, when Osprey was founded on designing custom packs for mountaineers headed to the Sierra.
As the leader in custom-fit backpacks, out pack-fitting technique ensures a properly fitting pack that maximise efficiency, comfort and safety both on and off the trail.
SIZING OVERVIEW






Fit should not be compromised for any other considerations. Body shape and sizing varies from customer to customer. Not every customer will fit every pack. Adjustable packs allow customers to fine-tune the fit for optimal carry performance.






TORSO LENGTH/SIZING
Many Osprey packs are available in multiple sizes to fit a range of torso lengths. To determine your torso measurement, please see diagram below.
Subscribe to back in stock notification
All Mighty Guarantee
OSPREY'S ALL MIGHTY GUARANTEE
Since 1974 Osprey has only designed and built high-quality products.
Should you find any defect in the way your pack has been built, we will repair or replace it without any charge, within its reasonable lifetime.

One Size | ||||
---|---|---|---|---|
VOLUME | 732 IN 3 / 12 L | |||
DIMENSIONS | 18.5H X 9.1W X 8.7D IN. | 47H X 23W X 22D CM | ||
WEIGHT | 1.444 LBS. | 0.655 KG |
FABRIC
MAIN
ACCENT
BOTTOM
#ospreypack
Commit every single day with @osprey